<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Advices Blog &#187; Cancer</title>
	<atom:link href="http://www.tvkristus.com/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvkristus.com</link>
	<description>Medical Advices and Health Treatment Overviews Since 2007</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why is the Alteration of Some Genes Increases the Risk of Cancer?</title>
		<link>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm</link>
		<comments>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:47:08 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health and Diseases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[normal gene]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[The genes]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=592</guid>
		<description><![CDATA[In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered. However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 3px;" src="https://23andme.https.internapcdn.net/res/6543/img/public/gen101/thumbnails/video1_6.png" alt="Genes" width="200" align="left" />In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered.</p>
<p style="text-align: justify;">However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due to the inheritance of a gene that gives them these people a greater risk of breast cancer and this occurs in approximately 2 to 5% of all malignancies.</p>
<p style="text-align: justify;">The finding of patients with inherited genetic predisposition to cancer can provide a measure of risk that in the future to develop and implement preventive measures and early diagnosis order to reduce their incidence or to establish appropriate treatment early.</p>
<p style="text-align: justify;">What are genes?</p>
<p style="text-align: justify;">The genes are subunits of DNA that are present in all our cells and have all the information to make them work in an appropriate manner. Each gene has specific instructions to form a particular protein.</p>
<p style="text-align: justify;">Genes determine our appearance, but also control the operation of each of the cells or groups of cells in our body (eg, colon, breast, gastric &#8230;).</p>
<p style="text-align: justify;">Each person inherits two copies of each of its genes, one from the mother and one father.</p>
<p style="text-align: justify;">Why is the alteration of some genes increases the risk of cancer?</p>
<p style="text-align: justify;">The instructions in each gene are as a code. Sometimes this code may be different from a normal gene, this is called mutation.</p>
<p style="text-align: justify;">For example, if the code in a normal gene is 1-2-3-4-5 a small change in this code, type 1-2-4-3-5 would give rise to a mutated gene that give different instructions to cell and would disturb their operation.</p>
<p style="text-align: justify;">If the mutated gene is one that controls the growth of any cells in the colon or other organs, may lead to the development of cancer. Have to alter the two copies of a gene for cancer occurs, and if we have inherited a mutated copy now, it is easier to alter the other and the cancer develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promotion of Healthy Lifestyles</title>
		<link>http://www.tvkristus.com/the-promotion-of-healthy-lifestyles.htm</link>
		<comments>http://www.tvkristus.com/the-promotion-of-healthy-lifestyles.htm#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:42:29 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[tooth care]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=590</guid>
		<description><![CDATA[Schools are the most suitable place to reach children and is at the stage of school education when establishing the main habits of future adult life. In addition the school has the academic knowledge to enhance the promotion of healthy lifestyles as it is at school age, the time of purchase behavior that will accompany [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 3px;" src="http://www.leisureworksonline.co.uk/UserFiles/Image/Website_pic_3.jpg" alt="Lifestyle" width="200" align="left" />Schools are the most suitable place to reach children and is at the stage of school education when establishing the main habits of future adult life. In addition the school has the academic knowledge to enhance the promotion of healthy lifestyles as it is at school age, the time of purchase behavior that will accompany us forever.</p>
<p style="text-align: justify;">The formation of our students in healthy hygiene habits will result in improved future health. We teach them about the importance of tooth care, or guidelines to follow in case of lice infestation.</p>
<p style="text-align: justify;">The promotion of healthy eating and regular physical activity, facilitate the prevention of obesity and other chronic diseases like diabetes or cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/the-promotion-of-healthy-lifestyles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes The technique allows to remove a cancer of the rectum through the anus</title>
		<link>http://www.tvkristus.com/notes-the-technique-allows-to-remove-a-cancer-of-the-rectum-through-the-anus.htm</link>
		<comments>http://www.tvkristus.com/notes-the-technique-allows-to-remove-a-cancer-of-the-rectum-through-the-anus.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:48:42 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Anus]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[Laparoscopic surgery]]></category>
		<category><![CDATA[Mouth]]></category>
		<category><![CDATA[Rectum through the anus]]></category>
		<category><![CDATA[Vagina]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=155</guid>
		<description><![CDATA[The system continues to provide surprises Notes: Thursday, surgeons at Hospital Clinic of Barcelona and Hospital Boston Massachusetts reported that they have successfully performed the first global event of removal of a cancer of the rectum through the anus, also drawing on art TEM. They believe this new approach has great advantages. Minimally invasive surgery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://l.yimg.com/fz/ls/he/healthwise/cdr0000415501.jpg" alt="rectum through the anus" width="386" height="286" /></p>
<p>The system continues to provide surprises Notes: Thursday, surgeons at Hospital Clinic of Barcelona and Hospital Boston Massachusetts reported that they have successfully performed the first global event of removal of a cancer of the <strong><a href="http://www.tvkristus.com/">rectum through</a></strong> the anus, also drawing on art TEM. They believe this new approach has great advantages.</p>
<p>Minimally invasive surgery NOTES (Natural Orifice Transluminal Endoscopy Surgery), an innovative surgical approach, allowing operation from body openings, keep going: a team of surgeons at Hospital Clinic of Barcelona and the Massachusetts General Hospital-Harvard University , Boston, USA, has just reported that he performed the first global extraction of rectal cancer through the anus.<span id="more-155"></span></p>
<p>The mouth and vagina have been the most popular routes used for the Notes so far, but this new technique highlights the chosen path: the transrectal (through the anus), much less explored. The intervention was performed on 9 November with the technical approach and Notes TEM (transanal surgery, Transanal Endoscopic Microsurgery) and was successful, largely thanks to a partnership of Gastrointestinal Surgery team of Clinic of Barcelona, who leads Antonio Maria de Lacy, and a team of surgeons from Boston, headed by Patricia Sylla.</p>
<p>As reported by the Catalan team, this is the first time ever that an intervention in the treatment of rectal<strong> <a href="http://www.tvkristus.com/category/cancer">cancer surgery</a></strong> is done through a cavity where the tumor is out ano.La own patient, a woman 76 years of age diagnosed with a malignant tumor in the rectum, was discharged on 14 November (just five days after surgery) and went home without any complications and with an excellent postoperative recovery.</p>
<p>At surgery, all surgical instruments were introduced through the anus to avoid abdominal incisions dolorosas. Esta new technique has been developed to achieve better results than laparoscopic surgery, minimally invasive technique that ensures many advantages: reduced pain, shorter hospital stay and best oncologic results.</p>
<p>Innovative surgery applied in this case is one more step forward and will operate successfully in a rectal cancer without scarring, unlike laparoscopy, whose scars are reduced to 4 or 5 minimal incisions.</p>
<p>The Barcelona Clinic team believe that using the transanal route has two major advantages: first, the possibility of using both sexes (in contrast to the transvaginal route, which is reduced to half of the population), and the other opening and closure of the colon or rectum under direct vision.</p>
<p>This has been achieved using techniques that have been developed for local treatment of lesions in the rectum (MET), consisting of endoscopy through the rectum, where one introduces a special proctoscope connected to an insufflation system CO2 dilates the walls of the rectum. This will create a workspace that allows introducing instruments to divide and dissect the rectum affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/notes-the-technique-allows-to-remove-a-cancer-of-the-rectum-through-the-anus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer is the Rapid Proliferation</title>
		<link>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm</link>
		<comments>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:56:15 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancerization phenomenon.]]></category>
		<category><![CDATA[Ductal carcinoma]]></category>
		<category><![CDATA[glandular acini]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=101</guid>
		<description><![CDATA[Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://www.cprevia.com/wp-content/uploads/2007/05/autoexamen.jpg" alt="" width="322" height="484" />Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with branches similar to that of a marine crab and hence its name.</p>
<p>The International Day is celebrated on 19 October, aims to sensitize the general population about the importance of this disease in the industrialized world.</p>
<p>The word<a href="http://www.tvkristus.com/risk-factors-of-breast-cancer.htm"> cancer</a> is synonymous with carcinoma, is applied to malignancies that originate in cell lines of epithelial or glandular and not those that are generated by mesenchymal cells (sarcomas). Also excluded are tumors of blood, ie red marrow of the bones of the lymph nodes and other organs and Central Nervous System. Cancers or breast cancers account for over 90% of malignant tumors of the breast, but at least nine out of ten tumors or breast lumps are not malignant.</p>
<p>In medicine, <a href="http://www.tvkristus.com/types-of-breast-cancer.htm">breast cancer</a> is known<a href="http://www.tvkristus.com/types-of-breast-cancer.htm"> breast</a> carcinoma. Galatoforos ducts located behind the areola and nipple, where it accumulates in hopes of going outside. This breast cancer called ductal carcinoma. In 10% of the remaining cases the cancer originates in glandular acini themselves and is called lobular carcinoma. Ductal carcinoma can spread through the light inside the duct and invade the interior of the acini in what is known as lobular cancerization phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Types of Breast Cancer</title>
		<link>http://www.tvkristus.com/types-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/types-of-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:34:05 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[produce milk]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=89</guid>
		<description><![CDATA[There are two main types of breast cancer: Ductal carcinoma begins in the ducts that carry milk from the breast to the nipple. Most breast cancers are this type. Lobular carcinoma starts in parts of the breast, called lobules, that produce milk. In rare cases, breast cancer can start in other areas of the breast. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" mce_style="text-align: center;"><img class="aligncenter" title="breast cancer" src="http://jvergelesb.files.wordpress.com/2008/10/cancer_de_mama.jpg" mce_src="http://jvergelesb.files.wordpress.com/2008/10/cancer_de_mama.jpg" alt="" height="379" width="300"></p>
<p>There are two main types of <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast cancer</a>:</p>
<ul>
<li> <i>Ductal carcinoma</i> begins in the ducts that carry milk from the breast to the nipple. Most <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast cancers </a>are this type.</li>
<li><i>Lobular carcinoma</i> starts in parts of the breast, called lobules, that produce milk.</li>
</ul>
<p style="text-align: justify;" mce_style="text-align: justify;">In rare cases, breast cancer can start in other areas of the <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast</a>. Many breast cancers are sensitive to the hormone estrogen, which means that estrogen causes the breast cancer tumor to grow. This type of cancer called cancer positive for estrogen receptor positive cancer or ER. Some women have what is known as breast cancer for HER2 positive. HER2 refers to a gene that helps cells grow, divide and repair themselves. When cells have too many copies of this gene, cells (including cancer) grow faster. Experts think that women with breast cancer have HER2-positive more aggressive disease and<a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer"> increased risk </a>of recurrence than those without this <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">cancer. </a><br mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/types-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description Breast Cancer</title>
		<link>http://www.tvkristus.com/description-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/description-breast-cancer.htm#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:03:47 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[abnormalitie]]></category>
		<category><![CDATA[cancer cel]]></category>
		<category><![CDATA[seeds cell]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=78</guid>
		<description><![CDATA[Breast cancer is caused by abnormalities in the DNA mutations that cause a cell (in this case a cell in the chest) will share and grow uncontrolled. A typical feature of cancer is that cancer cells also involve the surrounding, normal tissue will push, oppress and hinder, and that the cells may eventually spread to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="breast" src="http://www.nieuwslog.nl/data/subdomain/741/article/20090125142216_50_plus_12_2_1309072157_borstkanker.jpg" alt="" width="328" height="375" /><a href="http://www.tvkristus.com/category/cancer/breast-cancer">Breast cancer</a> is caused by abnormalities in the DNA mutations that cause a cell (in this case a cell in the chest) will share and grow uncontrolled. A typical feature of cancer is that <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer</a> cells also involve the surrounding, normal tissue will push, oppress and hinder, and that the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cells</a> may eventually spread to other places in the body, where they metastases (metastases) to form.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The development of normal cell to <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer cell</a> is a process with several stages. Risk factors influencing the probability that an ordinary <em>seeds</em> cell will ultimately develop into cancer.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><span id="result_box" class="short_text"><span style="background-color: #ebeff9;" title="bibit">seeds</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/description-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Genetic Causes of Breast Cancer</title>
		<link>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:26:18 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[family doctor]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[preventive removal]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=81</guid>
		<description><![CDATA[If breast cancer in the family, the risk of getting breast cancer also increased. When one first degree relative with breast cancer occurs (ie the mother, a sister or a daughter), a woman twice as likely that they will get breast cancer (ie approximately 20% chance instead of the usual 10% probability). BRCA1 and BRCA2, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="breast" src="http://www.plusmagazine.be/upload/aandoeningen/borstkanker/borstkanker_292x237.jpg" alt="" width="292" height="237" />If <a href="http://www.tvkristus.com/category/cancer">breast cancer</a> in the family, the risk of getting <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> also increased. When one first degree relative with breast cancer occurs (ie the mother, a sister or a daughter), a woman twice as likely that they will get <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> (ie approximately 20% chance instead of the usual 10% probability).</p>
<p style="text-align: justify;">BRCA1 and BRCA2, two breast and ovarian <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer</a> genes. It caused (only) 5 percent of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancers</a>. A woman with a mutation in the gene has a 40-85 percent risk of getting the disease. When several women in one family at a younger age breast cancer, one can investigate mutations in these genes. This refers to the family doctor to the clinic by the Department of Clinical Genetics (in Belgium Center for Human Genetics) in a hospital. In case of a mutation in BRCA1 or BRCA2 is the preventive removal of the breasts an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery will allow breast cancer patients to regenerate your chest</title>
		<link>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm</link>
		<comments>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:57:57 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[surgical technique]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=8</guid>
		<description><![CDATA[Australian scientists announced the creation of a surgical technique, still experimental, which will enable women to whom they have one breast removed without the need to regenerate your breast reconstruction or implant. Marzelle Phillip, MD, Bernard O&#8217;Brien Institute of Microsurgery in Melbourne city, told through the ABC radio after the success of preclinical tests with [...]]]></description>
			<content:encoded><![CDATA[<p>Australian scientists announced the creation of a surgical technique, still experimental, which will enable women to whom they have one breast removed without the need to regenerate your breast reconstruction or implant.</p>
<p>Marzelle Phillip, MD, Bernard O&#8217;Brien Institute of Microsurgery in Melbourne city, told through the ABC radio after the success of preclinical tests with pigs, which regenerated the breast at six weeks, the next step is to perform the experiments with humans.</p>
<p>In the next six months, the scientists implanted in the chest of six patients a synthetic mold the breast form that will be connected to a blood vessel and contains cells controlled to allow the generation of fat inside.</p>
<p>Marzelle explained that the breast grow for six to eight months, and then the mold would dissolve naturally, thus avoiding a second surgical procedure to remove it.</p>
<p>The scientist said that in the next two years hope to develop this prototype and mold making is biodegradable.</p>
<p>According Marzelle, is not known how long it takes the body to produce fat needed to fill the chest, something he hopes to find out within a maximum period of four months.</p>
<p>If proven operating the project be expanded to create other bodies using the same principle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

