<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Advices Blog &#187; Breast Cancer</title>
	<atom:link href="http://www.tvkristus.com/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvkristus.com</link>
	<description>Medical Advices and Health Treatment Overviews Since 2007</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why is the Alteration of Some Genes Increases the Risk of Cancer?</title>
		<link>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm</link>
		<comments>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:47:08 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health and Diseases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[normal gene]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[The genes]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=592</guid>
		<description><![CDATA[In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered. However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 3px;" src="https://23andme.https.internapcdn.net/res/6543/img/public/gen101/thumbnails/video1_6.png" alt="Genes" width="200" align="left" />In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered.</p>
<p style="text-align: justify;">However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due to the inheritance of a gene that gives them these people a greater risk of breast cancer and this occurs in approximately 2 to 5% of all malignancies.</p>
<p style="text-align: justify;">The finding of patients with inherited genetic predisposition to cancer can provide a measure of risk that in the future to develop and implement preventive measures and early diagnosis order to reduce their incidence or to establish appropriate treatment early.</p>
<p style="text-align: justify;">What are genes?</p>
<p style="text-align: justify;">The genes are subunits of DNA that are present in all our cells and have all the information to make them work in an appropriate manner. Each gene has specific instructions to form a particular protein.</p>
<p style="text-align: justify;">Genes determine our appearance, but also control the operation of each of the cells or groups of cells in our body (eg, colon, breast, gastric &#8230;).</p>
<p style="text-align: justify;">Each person inherits two copies of each of its genes, one from the mother and one father.</p>
<p style="text-align: justify;">Why is the alteration of some genes increases the risk of cancer?</p>
<p style="text-align: justify;">The instructions in each gene are as a code. Sometimes this code may be different from a normal gene, this is called mutation.</p>
<p style="text-align: justify;">For example, if the code in a normal gene is 1-2-3-4-5 a small change in this code, type 1-2-4-3-5 would give rise to a mutated gene that give different instructions to cell and would disturb their operation.</p>
<p style="text-align: justify;">If the mutated gene is one that controls the growth of any cells in the colon or other organs, may lead to the development of cancer. Have to alter the two copies of a gene for cancer occurs, and if we have inherited a mutated copy now, it is easier to alter the other and the cancer develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk factors Of Breast Cancer</title>
		<link>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:40:48 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Age and gender]]></category>
		<category><![CDATA[Alcohol consumption]]></category>
		<category><![CDATA[Family history]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=94</guid>
		<description><![CDATA[Risk factors you can not change include: Age and gender: the risk of developing breast cancer increases as you age. Most cases of advanced breast cancer found in women over 50 years. Women are 100 times more likely to develop breast cancer than men. Family history of breast cancer: one also has a higher risk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://www.amigosdemaria.com/version2/images/stories/cancerde%20mama.jpg" alt="" width="559" height="435" /></p>
<p>Risk factors you can not change include:</p>
<ul>
<li style="text-align: justify;"> Age and gender: the risk of developing <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> increases as you age. Most cases of advanced breast cancer found in women over 50 years. Women are 100 times more likely to develop breast cancer than men.</li>
<li style="text-align: justify;">Family history of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>: one also has a higher risk of developing breast cancer if you have a close relative who has had this cancer, like cervical cancer, ovarian cancer or colon cancer. About 20 to 30% of women with breast cancer have a family history of disease.</li>
<li style="text-align: justify;">Genes: Some people have genes that make them more likely to develop <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>. The most common gene defects are found in the BRCA1 and BRCA2. These genes normally produce proteins that protect you from cancer. But if a parent passes you a defective gene, you have an increased risk of developing breast cancer. Women with one of these defects have up to 80% chance of developing breast cancer sometime during their life.</li>
<li>Menstrual Cycle: Women who start their periods early (before age 12) or went through menopause late (after 55) have an increased risk of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer.</a></li>
</ul>
<p>Other risk factors include:</p>
<ul>
<li> Alcohol consumption: the consumption of more than 1 or 2 glasses of alcohol a day may increase risk of breast cancer.</li>
<li style="text-align: justify;">Labor: women who have never had children or had them only after age 30 have a higher risk of developing <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer.</a> Get pregnant more than once or at an early age reduces your risk of breast cancer.</li>
<li style="text-align: justify;">DES: Women who took <a href="http://www.tvkristus.com/types-of-breast-cancer.htm">diethylstilbestrol</a> (DES) to prevent abortions may be at increased risk of breast cancer after age 40. This drug was given to women between 1940 and 1960.</li>
<li style="text-align: justify;">Hormone therapy: You have a higher risk of breast cancer if you have received hormone replacement therapy for several years or more. Many women make this type of therapy to reduce symptoms of menopause.</li>
<li style="text-align: justify;">Obesity: Obesity has been associated with breast cancer, although this link is controversial. The theory is that obese women produce more estrogen, which can stimulate the development of this cancer.</li>
<li>Radiation: if one received radiotherapy as a child or young adult to treat cancer of the chest area, there is a significantly increased risk of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>. The younger you started such radiation, the greater the risk, especially if radiation therapy was administered when the female was developing breasts.</li>
</ul>
<p>Breast implants, using antiperspirants and use of Sos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer is the Rapid Proliferation</title>
		<link>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm</link>
		<comments>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:56:15 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancerization phenomenon.]]></category>
		<category><![CDATA[Ductal carcinoma]]></category>
		<category><![CDATA[glandular acini]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=101</guid>
		<description><![CDATA[Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://www.cprevia.com/wp-content/uploads/2007/05/autoexamen.jpg" alt="" width="322" height="484" />Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with branches similar to that of a marine crab and hence its name.</p>
<p>The International Day is celebrated on 19 October, aims to sensitize the general population about the importance of this disease in the industrialized world.</p>
<p>The word<a href="http://www.tvkristus.com/risk-factors-of-breast-cancer.htm"> cancer</a> is synonymous with carcinoma, is applied to malignancies that originate in cell lines of epithelial or glandular and not those that are generated by mesenchymal cells (sarcomas). Also excluded are tumors of blood, ie red marrow of the bones of the lymph nodes and other organs and Central Nervous System. Cancers or breast cancers account for over 90% of malignant tumors of the breast, but at least nine out of ten tumors or breast lumps are not malignant.</p>
<p>In medicine, <a href="http://www.tvkristus.com/types-of-breast-cancer.htm">breast cancer</a> is known<a href="http://www.tvkristus.com/types-of-breast-cancer.htm"> breast</a> carcinoma. Galatoforos ducts located behind the areola and nipple, where it accumulates in hopes of going outside. This breast cancer called ductal carcinoma. In 10% of the remaining cases the cancer originates in glandular acini themselves and is called lobular carcinoma. Ductal carcinoma can spread through the light inside the duct and invade the interior of the acini in what is known as lobular cancerization phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Types of Breast Cancer</title>
		<link>http://www.tvkristus.com/types-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/types-of-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:34:05 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[produce milk]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=89</guid>
		<description><![CDATA[There are two main types of breast cancer: Ductal carcinoma begins in the ducts that carry milk from the breast to the nipple. Most breast cancers are this type. Lobular carcinoma starts in parts of the breast, called lobules, that produce milk. In rare cases, breast cancer can start in other areas of the breast. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" mce_style="text-align: center;"><img class="aligncenter" title="breast cancer" src="http://jvergelesb.files.wordpress.com/2008/10/cancer_de_mama.jpg" mce_src="http://jvergelesb.files.wordpress.com/2008/10/cancer_de_mama.jpg" alt="" height="379" width="300"></p>
<p>There are two main types of <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast cancer</a>:</p>
<ul>
<li> <i>Ductal carcinoma</i> begins in the ducts that carry milk from the breast to the nipple. Most <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast cancers </a>are this type.</li>
<li><i>Lobular carcinoma</i> starts in parts of the breast, called lobules, that produce milk.</li>
</ul>
<p style="text-align: justify;" mce_style="text-align: justify;">In rare cases, breast cancer can start in other areas of the <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">breast</a>. Many breast cancers are sensitive to the hormone estrogen, which means that estrogen causes the breast cancer tumor to grow. This type of cancer called cancer positive for estrogen receptor positive cancer or ER. Some women have what is known as breast cancer for HER2 positive. HER2 refers to a gene that helps cells grow, divide and repair themselves. When cells have too many copies of this gene, cells (including cancer) grow faster. Experts think that women with breast cancer have HER2-positive more aggressive disease and<a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer"> increased risk </a>of recurrence than those without this <a href="http://www.tvkristus.com/tag/breast-cancer" mce_href="http://www.tvkristus.com/tag/breast-cancer">cancer. </a><br mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/types-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Signs of Breast Cancer Symptoms</title>
		<link>http://www.tvkristus.com/early-signs-of-breast-cancer-symptoms.htm</link>
		<comments>http://www.tvkristus.com/early-signs-of-breast-cancer-symptoms.htm#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:51:06 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=84</guid>
		<description><![CDATA[Usually, the first complaint a palpable lump in the breast, which is usually not painful. Sometimes the nipple existence (or not bloody), or a nipple is not normally been discontinued. The first sign of breast cancer is sometimes a change in the skin of the breast or nipple in his (sudden onset of chest orange [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignleft" title="breast" src="http://www.blogjump.eu/share/Image/borstkanker.jpg" alt="" width="369" height="287" />Usually, the first complaint a palpable lump in the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast,</a> which is usually not painful. Sometimes the nipple existence (or not bloody), or a nipple is not normally been discontinued. The first sign of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> is sometimes a change in the skin of the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast</a> or nipple in his (sudden onset of chest orange peel). Lumps under the armpit can metastases in the lymph nodes (lymph node) indicate. If a lump in the breast is felt, the risk of malignancy increased when the skin above the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">tumor</a> is withdrawn, if the lump is attached to the skin or the substrate (not mobile is), and when the lump feels bad and a definite discontinuity between irregular shape.</p>
<p style="text-align: justify;">When someone such a complaint, it is always best to go to the doctor. Often there is a benign problem, but the doctor is the one who can best judge. The evaluation of such nodules is difficult and security is often only with other studies (mammography, ultrasound examination, biopsy) to obtain. With a mammography done in the context of screening, or because of an increased risk of breast cancer, <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> can now be found that no further complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/early-signs-of-breast-cancer-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Description Breast Cancer</title>
		<link>http://www.tvkristus.com/description-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/description-breast-cancer.htm#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:03:47 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[abnormalitie]]></category>
		<category><![CDATA[cancer cel]]></category>
		<category><![CDATA[seeds cell]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=78</guid>
		<description><![CDATA[Breast cancer is caused by abnormalities in the DNA mutations that cause a cell (in this case a cell in the chest) will share and grow uncontrolled. A typical feature of cancer is that cancer cells also involve the surrounding, normal tissue will push, oppress and hinder, and that the cells may eventually spread to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="breast" src="http://www.nieuwslog.nl/data/subdomain/741/article/20090125142216_50_plus_12_2_1309072157_borstkanker.jpg" alt="" width="328" height="375" /><a href="http://www.tvkristus.com/category/cancer/breast-cancer">Breast cancer</a> is caused by abnormalities in the DNA mutations that cause a cell (in this case a cell in the chest) will share and grow uncontrolled. A typical feature of cancer is that <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer</a> cells also involve the surrounding, normal tissue will push, oppress and hinder, and that the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cells</a> may eventually spread to other places in the body, where they metastases (metastases) to form.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The development of normal cell to <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer cell</a> is a process with several stages. Risk factors influencing the probability that an ordinary <em>seeds</em> cell will ultimately develop into cancer.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><span id="result_box" class="short_text"><span style="background-color: #ebeff9;" title="bibit">seeds</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/description-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Genetic Causes of Breast Cancer</title>
		<link>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:26:18 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[family doctor]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[preventive removal]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=81</guid>
		<description><![CDATA[If breast cancer in the family, the risk of getting breast cancer also increased. When one first degree relative with breast cancer occurs (ie the mother, a sister or a daughter), a woman twice as likely that they will get breast cancer (ie approximately 20% chance instead of the usual 10% probability). BRCA1 and BRCA2, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="breast" src="http://www.plusmagazine.be/upload/aandoeningen/borstkanker/borstkanker_292x237.jpg" alt="" width="292" height="237" />If <a href="http://www.tvkristus.com/category/cancer">breast cancer</a> in the family, the risk of getting <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> also increased. When one first degree relative with breast cancer occurs (ie the mother, a sister or a daughter), a woman twice as likely that they will get <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> (ie approximately 20% chance instead of the usual 10% probability).</p>
<p style="text-align: justify;">BRCA1 and BRCA2, two breast and ovarian <a href="http://www.tvkristus.com/category/cancer/breast-cancer">cancer</a> genes. It caused (only) 5 percent of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancers</a>. A woman with a mutation in the gene has a 40-85 percent risk of getting the disease. When several women in one family at a younger age breast cancer, one can investigate mutations in these genes. This refers to the family doctor to the clinic by the Department of Clinical Genetics (in Belgium Center for Human Genetics) in a hospital. In case of a mutation in BRCA1 or BRCA2 is the preventive removal of the breasts an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/influence-of-genetic-causes-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery will allow breast cancer patients to regenerate your chest</title>
		<link>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm</link>
		<comments>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:57:57 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[surgical technique]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=8</guid>
		<description><![CDATA[Australian scientists announced the creation of a surgical technique, still experimental, which will enable women to whom they have one breast removed without the need to regenerate your breast reconstruction or implant. Marzelle Phillip, MD, Bernard O&#8217;Brien Institute of Microsurgery in Melbourne city, told through the ABC radio after the success of preclinical tests with [...]]]></description>
			<content:encoded><![CDATA[<p>Australian scientists announced the creation of a surgical technique, still experimental, which will enable women to whom they have one breast removed without the need to regenerate your breast reconstruction or implant.</p>
<p>Marzelle Phillip, MD, Bernard O&#8217;Brien Institute of Microsurgery in Melbourne city, told through the ABC radio after the success of preclinical tests with pigs, which regenerated the breast at six weeks, the next step is to perform the experiments with humans.</p>
<p>In the next six months, the scientists implanted in the chest of six patients a synthetic mold the breast form that will be connected to a blood vessel and contains cells controlled to allow the generation of fat inside.</p>
<p>Marzelle explained that the breast grow for six to eight months, and then the mold would dissolve naturally, thus avoiding a second surgical procedure to remove it.</p>
<p>The scientist said that in the next two years hope to develop this prototype and mold making is biodegradable.</p>
<p>According Marzelle, is not known how long it takes the body to produce fat needed to fill the chest, something he hopes to find out within a maximum period of four months.</p>
<p>If proven operating the project be expanded to create other bodies using the same principle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/surgery-will-allow-breast-cancer-patients-to-regenerate-your-chest.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

