<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Advices Blog &#187; Cancer</title>
	<atom:link href="http://www.tvkristus.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvkristus.com</link>
	<description>Medical Advices and Health Treatment Overviews Since 2007</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why is the Alteration of Some Genes Increases the Risk of Cancer?</title>
		<link>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm</link>
		<comments>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:47:08 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health and Diseases]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[normal gene]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[The genes]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=592</guid>
		<description><![CDATA[In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered. However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 3px;" src="https://23andme.https.internapcdn.net/res/6543/img/public/gen101/thumbnails/video1_6.png" alt="Genes" width="200" align="left" />In most cases the cancer is not inherited and appears in a spontaneous, sometimes helped by exposure to certain risk factors considered.</p>
<p style="text-align: justify;">However, sometimes seen to develop cancers in multiple family members and successive generations, with certain characteristics such as occur at younger ages than usual and localized in certain organs. This may be due to the inheritance of a gene that gives them these people a greater risk of breast cancer and this occurs in approximately 2 to 5% of all malignancies.</p>
<p style="text-align: justify;">The finding of patients with inherited genetic predisposition to cancer can provide a measure of risk that in the future to develop and implement preventive measures and early diagnosis order to reduce their incidence or to establish appropriate treatment early.</p>
<p style="text-align: justify;">What are genes?</p>
<p style="text-align: justify;">The genes are subunits of DNA that are present in all our cells and have all the information to make them work in an appropriate manner. Each gene has specific instructions to form a particular protein.</p>
<p style="text-align: justify;">Genes determine our appearance, but also control the operation of each of the cells or groups of cells in our body (eg, colon, breast, gastric &#8230;).</p>
<p style="text-align: justify;">Each person inherits two copies of each of its genes, one from the mother and one father.</p>
<p style="text-align: justify;">Why is the alteration of some genes increases the risk of cancer?</p>
<p style="text-align: justify;">The instructions in each gene are as a code. Sometimes this code may be different from a normal gene, this is called mutation.</p>
<p style="text-align: justify;">For example, if the code in a normal gene is 1-2-3-4-5 a small change in this code, type 1-2-4-3-5 would give rise to a mutated gene that give different instructions to cell and would disturb their operation.</p>
<p style="text-align: justify;">If the mutated gene is one that controls the growth of any cells in the colon or other organs, may lead to the development of cancer. Have to alter the two copies of a gene for cancer occurs, and if we have inherited a mutated copy now, it is easier to alter the other and the cancer develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/why-is-the-alteration-of-some-genes-increases-the-risk-of-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A low cholesterol may help prevent prostate cancer</title>
		<link>http://www.tvkristus.com/a-low-cholesterol-may-help-prevent-prostate-cancer.htm</link>
		<comments>http://www.tvkristus.com/a-low-cholesterol-may-help-prevent-prostate-cancer.htm#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:20:56 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol high]]></category>
		<category><![CDATA[Develop prostate tumors]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[Healthy cholesterol levels]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=549</guid>
		<description><![CDATA[Prostate cancer is one of the most suffered by men. Now you know that you should keep in line to take care of your cholesterol. That way your chances of getting it could be lower, according to new research. According to a study published by the American Association for Cancer Research men who have healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.diseaseproof.com/uploads/image/MEATYUCK.jpg" alt="A low cholesterol " width="260" height="250" align="left" />Prostate cancer is one of the most suffered by men. Now you know that you should keep in line to take care of your cholesterol. That way your chances of getting it could be lower, according to new research.</p>
<p>According to a study published by the American Association for Cancer Research men who have healthy cholesterol levels (below 200 points) are less than half as likely to develop prostate tumors of high grade, compared with men with cholesterol high.</p>
<p>A second study found that men who have a large amount of HDL or &#8220;good&#8221; cholesterol, are less likely to develop prostate cancer than men with less cholesterol. The possibility of developing one of these tumors was 59% lower among men with cholesterol below 200.<span id="more-549"></span></p>
<p>Are not definitive and have some weaknesses. For example, researchers do not know how many of the men were taking statins (drugs used to prevent cholesterol). Therefore, reducing the risk of cancer may be due to consumption of these drugs.</p>
<p>However, the results are tailored to the statement suggests that limiting fats can reduce the risk of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/a-low-cholesterol-may-help-prevent-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Treatments May Help The Liver</title>
		<link>http://www.tvkristus.com/natural-treatments-may-help-the-liver.htm</link>
		<comments>http://www.tvkristus.com/natural-treatments-may-help-the-liver.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:16:03 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[natural methods]]></category>
		<category><![CDATA[treatment for liver cancer]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=435</guid>
		<description><![CDATA[It is reported that natural methods of treatment for liver cancer can be very effective. They can be used as alternatives or complementary to conventional medical treatment. Generally, medications, chemotherapy and / or surgery are used to treat liver cancer. However, these solutions produce many side effects and can also be a potential risk to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-436" title="liver" src="http://www.tvkristus.com/wp-content/uploads/2010/09/liver-150x150.jpg" alt="liver" width="150" height="150" /></p>
<p style="text-align: justify;">It is reported that natural methods of treatment for liver cancer can be very effective. They can be used as alternatives or complementary to <strong><a href="http://www.tvkristus.com/how-to-decide-on-medical-treatment.htm">conventional medical treatment</a></strong>. Generally, medications, chemotherapy and / or surgery are used to treat liver cancer. However, these solutions produce many side effects and can also be a potential risk to the patient. Natural treatments may help the liver, symptoms, and do, in some cases much to reverse the situation.</p>
<p style="text-align: justify;">To properly treat liver cancer, liver must first be obtained by a purification process of repair. Get the repair of the liver may begin with a simple idea. Water is cleansing the body and is an important element in Flushing liver. Therefore, make a point between half a liters of water to drink every day. Tea and fruit juices freshly pressed may hydration while adding ingredients that are known to fight against cancer, to defend the body against cancer. Avoid unhealthy drinks such as caffeine or beverages high in sugar and processed.</p>
<p style="text-align: justify;">Tea proved useful is Essiac tea. It consists of a combination of herbs, including burdock root, elm bark, sorrel, Indian rhubarb root, watercress, thistle, red clover and kelp. Although this natural treatment of liver cancer is not scientific by official testing has been shown that some customers have found good results with this tea. The herbs are contained in tea, contain anti-cancer properties in scientific studies. I said “that strengthen the immune system, relieve pain, purifies the blood cells and promote health. However, this tea should be prepared and consumed as directed, because the drugs are powerful. Overdosing can be dangerous.</p>
<p style="text-align: justify;">Diets grapes have been proposed as the fight against cancer. The grapes are often used to treat cancer because they contain many useful nutrients. So, if the grapes and fresh grape juice must be your plan, you receive a promotion in your immune system. Note however that some grape diet encourages people to drink and eat grapes for a long time. This can lead to weight loss and possible shortcomings. Therefore, you may need to exercise some restraint. If you provide a diet of grapes, in the opinion of your provider of alternative medicine or doctor that your basic nutritional needs are met and that health is monitored.</p>
<p style="text-align: justify;">Antioxidants such as coenzyme Q10, protects tissues, including liver. Control of harmful free radicals, antioxidants protects cells and cell components against damage. Many foods are rich in antioxidants. For example, beta-carotene can be found in many foods with an orange color, like sweet potatoes, squash, carrots, apricots and mangoes. Coenzyme Q10 benefits for the liver and should be in a carrier liquid oils such as fish oil or flaxseed is consumed.</p>
<p style="text-align: justify;">There are many other Natural methods of treatments for liver cancer, of course. What is important to note that there is no need to limit prescriptions and medicines your doctor? Natural treatments liver cancer is more easily absorbed into the body with minimal side effects. When you empty your liver with natural herbs and nutrients that give you an excellent opportunity to repair and heal it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/natural-treatments-may-help-the-liver.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Health After Surgery</title>
		<link>http://www.tvkristus.com/good-health-after-surgery.htm</link>
		<comments>http://www.tvkristus.com/good-health-after-surgery.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:09:01 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[good diet]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=432</guid>
		<description><![CDATA[Just a few years ago, the people who had bowel resection surgery where told not to eat until their intestines back to normal, because the doctors thought that this increases the changes of vomiting or bowel leakage. However, now feeding after bowel resection surgery is different. Doctors have realized that a good diet after bowel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-433" title="Gambaran-Anatomi-Usus-Besar" src="http://www.tvkristus.com/wp-content/uploads/2010/08/Gambaran-Anatomi-Usus-Besar-150x150.jpg" alt="Gambaran-Anatomi-Usus-Besar" width="150" height="150" />Just a few years ago, the people who had bowel resection surgery where told not to eat until their intestines back to normal, because the doctors thought that this increases the changes of vomiting or bowel leakage. However, now feeding after bowel resection surgery is different.</p>
<p style="text-align: justify;">Doctors have realized that a good diet after bowel resection is important for a person to recover faster and maintaining good health after surgery. That is why diet after<strong> <a href="http://www.tvkristus.com/tips-on-controlling-ibs.htm">bowel resection surgery</a></strong> contains proteins, carbohydrates, minerals, vitamins, fats and liquids. All these nutrients play a crucial role after the surgery.</p>
<p style="text-align: justify;">Proteins are important after bowel resection surgery to facilitate tissue repair and promote the growth of new tissue. Usually after anal cancer and subsequent surgery for the cancer, a person feel weak and listless. Carbohydrate energy and helps the person to help the person to get through all the days until he returns to normal. Of course, fibers also play an important role because most people may have constipation after surgery. Eating fiber daily will help to overcome without effort. Minerals, vitamins, fats and fluids play an important role in helping the person recover faster.</p>
<p style="text-align: justify;">While some doctors fear that after a bowel resection surgery, a person may not be able to absorb nutrients effectively, it is proven wrong by research and scientific studies. People who do not have a colon and bowel resection have undergone as a result of anal cancer can lead a healthy life as the gastrointestinal tract is efficient enough for most of the nutrients a person consumes after surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/good-health-after-surgery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Controlling IBS</title>
		<link>http://www.tvkristus.com/tips-on-controlling-ibs.htm</link>
		<comments>http://www.tvkristus.com/tips-on-controlling-ibs.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:13:48 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer or require surgery]]></category>
		<category><![CDATA[Healthy diet]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=411</guid>
		<description><![CDATA[Will IBS get worse over time? No. While IBS will probably recur throughout your life, not worse. It does not cause cancer or require surgery and will not shorten your life. What if IBS interferes with my daily activities? IBS may have caused you to avoid doing certain things like going out or going to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-412" title="IBS_Diet_Collage" src="http://www.tvkristus.com/wp-content/uploads/2010/08/IBS_Diet_Collage-150x150.jpg" alt="IBS_Diet_Collage" width="150" height="150" /></p>
<p style="text-align: justify;">Will IBS get worse over time?<br />
No. While IBS will probably recur throughout your life, not worse. It does not cause cancer or require surgery and will not shorten your life.</p>
<p style="text-align: justify;">What if IBS interferes with my daily activities?<br />
IBS may have caused you to avoid doing certain things like going out or going to work or school. Although it may take some time to reap the fruits of your efforts, you find freedom by following a plan that includes a healthy diet, learning new ways to deal with your stress and avoiding foods that may make your symptoms worse.<br />
Tips on <strong><a href="http://www.tvkristus.com/how-to-fight-an-addiction.htm">controlling IBS</a></strong></p>
<p style="text-align: justify;">* Eat a varied diet of healthy foods and avoid foods high in fat.<br />
* Drink plenty of fluids.<br />
* Try eating six small meals a day instead of three large meals.<br />
* Learn new and better ways to deal with your stress.<br />
* Avoid using laxatives. They may weaken your intestines and make you dependent on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/tips-on-controlling-ibs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties of Tea Against Cancer</title>
		<link>http://www.tvkristus.com/properties-of-tea-against-cancer.htm</link>
		<comments>http://www.tvkristus.com/properties-of-tea-against-cancer.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 22:05:11 +0000</pubDate>
		<dc:creator>alfian</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Tea for Health]]></category>
		<category><![CDATA[Againts cancer]]></category>
		<category><![CDATA[Health of human body]]></category>
		<category><![CDATA[Longer life]]></category>
		<category><![CDATA[Property of tea]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=302</guid>
		<description><![CDATA[For a long time been studying the properties of tea extensively in relation to the important contribution this makes to the health of human body. Thus, investigation after investigation, have revealed important details that make the action of tea is increasingly valuable. Among many studies of this noble plant, Dr. Emily Senay has found it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="Tea" src="http://geniusbeauty.com/wp-content/uploads/2009/03/green-tea-weight-loss.jpg" alt="" width="225" height="179" />For a long time been studying the <strong><a href="http://www.tvkristus.com/category/health-information/tea-benefits">properties of tea</a></strong> extensively in relation to the important contribution this makes to the <strong><a href="http://www.tvkristus.com/tag/health">health of human body</a></strong>. Thus, investigation after investigation, have revealed important details that make the action of tea is increasingly valuable.</p>
<p>Among many studies of this noble plant, Dr. Emily Senay has found it ideal for skin, longer life and are believed also to fight <strong><a href="http://www.tvkristus.com/category/cancer">against cancer</a></strong>, although this could not be determined reliably.</p>
<p>Green tea is the one who would lead the vanguard in this field. Mainly due to the high content of polyphenols which possesses a strong antioxidant substance. This helps reduce inflammation and fight infection. Also the benefits on the skin that produce tea are wonderful, as is clear from the study of Senay.<span id="more-302"></span></p>
<p>Anyway, the doctor said he still could not determine whether the tea can fight or prevent cancer. But either way, it is strongly recommended for daily consumption, since a study conducted among 40 000 people in Japan who drank five or more cups of green tea per day, proved to have more longevity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/properties-of-tea-against-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk factors Of Breast Cancer</title>
		<link>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:40:48 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Age and gender]]></category>
		<category><![CDATA[Alcohol consumption]]></category>
		<category><![CDATA[Family history]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=94</guid>
		<description><![CDATA[Risk factors you can not change include: Age and gender: the risk of developing breast cancer increases as you age. Most cases of advanced breast cancer found in women over 50 years. Women are 100 times more likely to develop breast cancer than men. Family history of breast cancer: one also has a higher risk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://www.amigosdemaria.com/version2/images/stories/cancerde%20mama.jpg" alt="" width="559" height="435" /></p>
<p>Risk factors you can not change include:</p>
<ul>
<li style="text-align: justify;"> Age and gender: the risk of developing <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> increases as you age. Most cases of advanced breast cancer found in women over 50 years. Women are 100 times more likely to develop breast cancer than men.</li>
<li style="text-align: justify;">Family history of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>: one also has a higher risk of developing breast cancer if you have a close relative who has had this cancer, like cervical cancer, ovarian cancer or colon cancer. About 20 to 30% of women with breast cancer have a family history of disease.</li>
<li style="text-align: justify;">Genes: Some people have genes that make them more likely to develop <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>. The most common gene defects are found in the BRCA1 and BRCA2. These genes normally produce proteins that protect you from cancer. But if a parent passes you a defective gene, you have an increased risk of developing breast cancer. Women with one of these defects have up to 80% chance of developing breast cancer sometime during their life.</li>
<li>Menstrual Cycle: Women who start their periods early (before age 12) or went through menopause late (after 55) have an increased risk of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer.</a></li>
</ul>
<p>Other risk factors include:</p>
<ul>
<li> Alcohol consumption: the consumption of more than 1 or 2 glasses of alcohol a day may increase risk of breast cancer.</li>
<li style="text-align: justify;">Labor: women who have never had children or had them only after age 30 have a higher risk of developing <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer.</a> Get pregnant more than once or at an early age reduces your risk of breast cancer.</li>
<li style="text-align: justify;">DES: Women who took <a href="http://www.tvkristus.com/types-of-breast-cancer.htm">diethylstilbestrol</a> (DES) to prevent abortions may be at increased risk of breast cancer after age 40. This drug was given to women between 1940 and 1960.</li>
<li style="text-align: justify;">Hormone therapy: You have a higher risk of breast cancer if you have received hormone replacement therapy for several years or more. Many women make this type of therapy to reduce symptoms of menopause.</li>
<li style="text-align: justify;">Obesity: Obesity has been associated with breast cancer, although this link is controversial. The theory is that obese women produce more estrogen, which can stimulate the development of this cancer.</li>
<li>Radiation: if one received radiotherapy as a child or young adult to treat cancer of the chest area, there is a significantly increased risk of <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a>. The younger you started such radiation, the greater the risk, especially if radiation therapy was administered when the female was developing breasts.</li>
</ul>
<p>Breast implants, using antiperspirants and use of Sos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/risk-factors-of-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Breast Cancer</title>
		<link>http://www.tvkristus.com/identify-breast-cancer.htm</link>
		<comments>http://www.tvkristus.com/identify-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:51:05 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast biopsy]]></category>
		<category><![CDATA[breast lump.]]></category>
		<category><![CDATA[Breast ultrasound]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[physical exam]]></category>
		<category><![CDATA[Sentinel lymph]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=97</guid>
		<description><![CDATA[Exams and Tests The doctor will ask you about your risk factors and symptoms and then will perform a physical exam, which includes both breasts, armpits and neck area and chest. Additional tests may include: Mammography to help identify the breast lump. Magnetic resonance imaging (MRI) of the breast to help better identify the breast [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://1.bp.blogspot.com/_T6VT73L_tbE/RwLQCTfDPEI/AAAAAAAAAuM/7b85lBTbIe8/s400/mama_pacientes_2.gif" alt="" width="348" height="250" />Exams and Tests</p>
<p>The doctor will ask you about your risk factors and symptoms and then will perform a physical exam, which includes both<a href="http://www.tvkristus.com/category/cancer/breast-cancer"> breasts</a>, armpits and neck area and chest. Additional tests may include:</p>
<ul>
<li> Mammography to help identify the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast lump.</a></li>
<li>Magnetic resonance imaging (MRI) of the breast to help better identify the breast lump.</li>
<li>Breast ultrasound to show whether the lump is solid or fluid filled.</li>
<li>Breast biopsy, aspiration or biopsy of the breast lump removal to remove all or part of the <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast</a></li>
<li> lump for further analysis by a specialist laboratory.</li>
<li>CT</li>
<li>Sentinel lymph node biopsy</li>
<li>Positron emission tomography (PET)</li>
</ul>
<p style="text-align: justify;">If your doctor learns that you do have breast cancer, additional tests will be done to see if the cancer has spread. This is called staging and helps guide future treatment and monitoring and gives you an idea of what to expect in the future. The <a href="http://www.tvkristus.com/category/cancer/breast-cancer">breast cancer</a> stages range from 0 to IV. Breast cancer has not spread is called ductal carcinoma in situ (DCIS, by its initials in English) or noninvasive breast cancer. If it spreads, it is called invasive breast cancer. The higher the number the more advanced the cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/identify-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer is the Rapid Proliferation</title>
		<link>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm</link>
		<comments>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:56:15 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancerization phenomenon.]]></category>
		<category><![CDATA[Ductal carcinoma]]></category>
		<category><![CDATA[glandular acini]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=101</guid>
		<description><![CDATA[Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="breast cancer" src="http://www.cprevia.com/wp-content/uploads/2007/05/autoexamen.jpg" alt="" width="322" height="484" />Breast cancer is the rapid proliferation, disordered and uncontrolled cell with mutated genes, which normally act by suppressing or stimulating the continuity of the cell cycle from different tissues of mammary gland. The word &#8216;cancer&#8217; is Greek and means &#8216;crab&#8217;. It is said that traditional forms of advanced cancer and adopt a variegated form with branches similar to that of a marine crab and hence its name.</p>
<p>The International Day is celebrated on 19 October, aims to sensitize the general population about the importance of this disease in the industrialized world.</p>
<p>The word<a href="http://www.tvkristus.com/risk-factors-of-breast-cancer.htm"> cancer</a> is synonymous with carcinoma, is applied to malignancies that originate in cell lines of epithelial or glandular and not those that are generated by mesenchymal cells (sarcomas). Also excluded are tumors of blood, ie red marrow of the bones of the lymph nodes and other organs and Central Nervous System. Cancers or breast cancers account for over 90% of malignant tumors of the breast, but at least nine out of ten tumors or breast lumps are not malignant.</p>
<p>In medicine, <a href="http://www.tvkristus.com/types-of-breast-cancer.htm">breast cancer</a> is known<a href="http://www.tvkristus.com/types-of-breast-cancer.htm"> breast</a> carcinoma. Galatoforos ducts located behind the areola and nipple, where it accumulates in hopes of going outside. This breast cancer called ductal carcinoma. In 10% of the remaining cases the cancer originates in glandular acini themselves and is called lobular carcinoma. Ductal carcinoma can spread through the light inside the duct and invade the interior of the acini in what is known as lobular cancerization phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/breast-cancer-is-the-rapid-proliferation.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Tissue</title>
		<link>http://www.tvkristus.com/breast-cancer-tissue.htm</link>
		<comments>http://www.tvkristus.com/breast-cancer-tissue.htm#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:10:04 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[basement membrane]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[external secretion)]]></category>
		<category><![CDATA[strictly speaking]]></category>

		<guid isPermaLink="false">http://www.tvkristus.com/?p=103</guid>
		<description><![CDATA[Many breast cancers are confined in the light of the ducts or acini, without invading the surrounding tissues. In this case they are called carcinomas in situ. When proliferating too much can break the so-called basement membrane and infiltrating spread to tissues surrounding ducts and acini and then are named as invasive ductal or lobular [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="breast cancer" src="http://rferrari.files.wordpress.com/2007/12/cancer-de-mama.jpg" alt="" width="530" height="360" />Many<a href="http://www.tvkristus.com/category/cancer/breast-cancer"> breast cancers</a> are confined in the light of the ducts or acini, without invading the surrounding tissues. In this case they are called carcinomas in situ. When proliferating too much can break the so-called basement membrane and infiltrating spread to tissues surrounding ducts and acini and then are named as invasive ductal or lobular carcinoma. The in situ breast carcinomas are potentially curable if removed in its entirety. The name refers to carcinoma epithelial nature of cells that become malignant. Actually, strictly speaking, the so-called breast cancers are adenocarcinomas, as lineage cells derived from glandular (glands of external secretion). However, glands of external secretion derived from epithelial cells, so that the name of carcinoma implementing these tumors is generally accepted as correct, although not exact. In extremely rare cases are squamous cell cancers of the breast that could more accurately be called carcinomas. These tumors scaly, real <a href="http://www.tvkristus.com/risk-factors-of-breast-cancer.htm">strict carcinomas</a>, arise from metaplasia of cells of glandular origin.</p>
<p style="text-align: justify;">There is malignant breast tumors that are not glandular or epithelial lineage. These tumors, rare, other generic names are different. Sarcomas are a product of the <a href="http://www.tvkristus.com/risk-factors-of-breast-cancer.htm">malignant transformation</a> of connective tissue cells of the breast. Lymphomas arising from lymphocytes, a type of white blood that comes from the lymph nodes. In general, lymphomas are rare tumors, but rarely lymphoma have their origin in one breast and not in other regions of the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvkristus.com/breast-cancer-tissue.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

